![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Number: (435) 467-2990 • • • FAX Number: (435) 275-4367 • • • E-Mail: HouseNspect@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proudly listed in:
Home Inspection Directory.
Member of the American Home Inspectors Directory - Your Real Estate & Home Inspections Resource
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Finished square footage of home |
Washington & Iron County Fees |
Kanab Area (Kane County) Fees |
|
| < 1,199 | $199 | $229 | |
| 1,200 - 1,499 | $229 | $259 | |
| 1,500 - 1,999 | $259 | $289 | |
| 2,000 - 2,499 | $289 | $319 | |
| 2,500 - 2,999 | $319 | $349 | |
| 3,000 - 3,499 | $349 | $379 | |
| 3,500 - 3,999 | $379 | $409 | |
| 4,000 - 4,499 | $409 | $439 | |
| 4,500 - 4,999 | $439 | $469 | |
| 5,000 - 5,499 | $469 | $499 | |
| 5,500 - 5,999 | $499 | $529 | |
| > 6,000 | Call for quote | Call for quote | |
|
|
|||
| Ancilliary Services | w/Home Inspection | w/o Home Inspection | |
| Asbestos Sampling | $99 | $129 | |
| Lead-Based Paint | $49 | $99 | |
| Radon | $99 | $129 | |
| Roof Certification | $49 | $99 | |
| WDO (Termite) | $49 | $99 | |
| Escrow Billing | $39 | $39 | |
|
|
|||
| Pool or Spas | $69 each (or) both for $119 | $99 each | |
|
|
|||
© 2007 HouseNspect, inc.
All Rights Reserved