![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Number: (435) 467-2990 • • • FAX Number: (435) 275-4367 • • • E-Mail: HouseNspect@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proudly listed in:
Home Inspection Directory. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Finished
square footage of home |
Washington & Iron County Fees |
Kanab Area (Kane County) Fees |
|
| < 999 | $199 | $249 | |
| 1,000 - 1,199 | $229 | $279 | |
| 1,200 - 1,499 | $259 | $309 | |
| 1,500 - 1,899 | $289 | $339 | |
| 1,900 - 2,399 | $319 | $369 | |
| 2,400 - 2,899 | $349 | $399 | |
| 2,900 - 3,399 | $379 | $429 | |
| 3,400 - 3,899 | $409 | $459 | |
| 3,900 - 4,399 | $439 | $489 | |
| 4,400 - 4,899 | $469 | $519 | |
| 4,900 - 5,399 | $499 | $549 | |
| 5,400 - 5,899 | $529 | $579 | |
| > 5,900 | Please call for quote | Please call for quote | |
|
|
|||
| Ancilliary Services | w/Home Inspection | w/o Home Inspection | |
| Asbestos Sampling | $109 | $139 | |
| Lead-Based Paint | $59 | $109 | |
| Radon | $109 | $139 | |
| Roof Certification | $59 | $109 | |
| WDO (Termite) | $59 | $109 | |
| Escrow Billing | $49 | ||
|
|
|||
| Pool or Spas | $79 each (or) both for $139 | $109 each | |
|
|
|||
| Prices subject to change without notice | |||
© 2007 HouseNspect, inc.
All Rights Reserved