![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Number: (435) 467-2990 • • • FAX Number: (435) 275-4367 • • • E-Mail: HouseNspect@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Proudly listed in:
Home Inspection Directory.
Member of the American Home Inspectors Directory - Your Real Estate & Home Inspections Resource
|
• Washington County • |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Link to Our Public Legislators | |
| • 24-HOUR EMERGENCY HELP | |
| Fire-Police-Ambulance | 911 |
| Ambulance | 634-5899 |
| Community Information | 211 |
| Hurricane Police | 635-4541 |
| Hurricane Fire & Rescue | 635-9562 |
| Poison Control Center | 1-800-456-7707 |
| St. George Police Department | 634-5001 |
| St. George Fire Department | 634-5844 |
| Washington City - Police Department | 634-5730 |
| Washington County Sheriff Department | 656-6500 |
| Washington City - Fire Department | 634-5888 |
| • 24-Hour Emergency Crisis Care/Centers | |
| Crisis Childcare Center | 674-0895 |
| Dixie Area Detention Center | 627-2800 |
| Dove Center | 628-0458 |
| To Report Child Abuse | 652-2960 |
| Suicide Prevention Lifeline | 1-800-273-8255 |
| Youth Crisis Center | 656-6129 |
| • Community Human Services | |
| Adult Probation & Parole | 673-6113 |
| Adult Protective Services | 1-800-371-7897 |
| Big Brother / Big Sister | 986-9776 |
| Bureau of Indian Affairs | 674-9720 |
| CASA Volunteer Program | 986-5725 |
| Child Care Resource Center | 628-4843 |
| Children's Specialty Health Services | 673-3528 |
| Children's Justice Center | 634-1134 |
| Child Protective Services | 652-2960 |
| Community Health Clinic | 986-2565 |
| Community Health Information | 251-2222 |
| Division of Child & Family Services (DCFS) | 652-2960 |
| Dixie Business Alliance | 652-7741 |
| Dixie Care & Share | 628-3661 |
| Dixie Regional Medical Center (Hospital) | 251-1000 |
| Doctor's Free Clinic | 656-0022 |
| Domistic Violence Helpline | 652-2960 |
| Department of Services for People with Disabilities | 674-3961 |
| Fifth District Court | 986-5700 |
| Five County AOG | 673-3548 |
| Guardian ad Litem | 672-0894 |
| Head Start Program-Hurricane | 635-3442 |
| Head Start Program-St. George | 628-5641 |
| Head Start Program-Washington | 634-0280 |
| Hope Pregnancy Center | 652-8343 |
| Housing Authority | 628-3648 |
| Hurricane Valley Family Support Group | 635-4619 |
| Juvenille Court Cleark | 986-5730 |
| Juvenille Court Probation | 986-5740 |
| Learning Center for Children and Families | 673-5353 |
| LDS Family Services | 673-6446 |
| Medicaid Office | 688-0489 |
| National Hotlines | |
| Center for Missing & Exploited Children | 1-800-843-5678 |
| Child Abuse | 1-800-422-4453 |
| Domestic Violence Hotline | 1-800-799-7233 |
| Poison Control Center | 1-800-222-1222 |
| Runaway Hotline | 1-800-621-4000 |
| Substance Abuse Hotline | 1-800-662-4357 |
| Paiute Social Services | 586-1112 |
| Planned Parenthood | 674-9933 |
| Prevent Child Abuse Utah 1-800-CHILDREN | 1-800-244-5373 |
| Office of Licensing | 674-3944 |
| Office of Recovery Services / Child Support | 674-3900 |
| St. George Recreation Center | 634-5860 |
| Southwest Utah Health Department | 673-3528 |
| WIC Program | 673-3528 |
| Immunization Clinic | 673-3528 |
| Hurricane Office | 635-4458 |
| State Attorney General | 1-800-244-4636 |
| SouthWest Center (Mental Health) | 634-5600 |
| Utah Family Center | 673-3553, Ext. 365 |
| Utah Foster Care Foundation | 656-8065 |
| Utah Legal Services | 1-800-662-1772 |
| United Way | 674-5939 |
| Utah State University Extension Services | 652-5814 |
| Victim Advocate | 628-0458 |
| Vocational Rehab | 73-5091 |
| Volunteer Center of Washington County | 674-5757 |
| Washington County Attorney | 634-5723 |
| Washington County Justice Court | 634-5728 |
| Work Force Services | 674-5627 |
| • WASHINGTON COUNTY SCHOOLS | |
| ACADEMIES | |
| George Washington Academy | 673-2232 |
| ELEMENTARY SCHOOLS | |
| Arrowhead | 674-2027 |
| Bloomington | 673-6266 |
| Bloomington Hills | 674-6495 |
| Coral Canyon | 652-4787 |
| Coral Cliffs | 652-4712 |
| Diamond Valley | 574-2009 |
| Dixie Downs | 673-8978 |
| East | 673-6191 |
| Enterprise | 878-2236 |
| Heritage | 628-4427 |
| Horizon | 652-4781 |
| Hurricane | 635-4668 |
| La Verkin | 635-4619 |
| Little Valley | 652-4771 |
| Panorama | 628-6881 |
| Red Mountain | 656-3802 |
| Riverside | 652-4760 |
| Sandstone | 674-6460 |
| Santa Clara | 628-2624 |
| Springdale | 772-3279 |
| Sunset | 673-5669 |
| Three Falls | 635-7229 |
| Washington | 673-3012 |
| INTERMEDIATE SCHOOLS | |
| Fossil Ridge | 652-4706 |
| Hurricane | 635-8931 |
| Lava Ridge | 652-4742 |
| Tonaquint | 688-2238 |
| MIDDLE SCHOOLS | |
| Desert Hills | 628-0001 |
| Dixie Middle | 628-0441 |
| Hurricane | 635-4634 |
| Pine View | 628-7915 |
| Snow Canyon | 674-6474 |
| HIGH SCHOOLS | |
| Dixie | 673-4682 |
| Enterprise | 878-2248 |
| Hurricane | 635-3280 |
| Millcreek | 628-2462 |
| Pine View | 628-5255 |
| Snow Canyon | 634-1967 |
| Tuacahn | 652-3201 |
| SPECIAL EDUCATION SCHOOLS | |
| Washington County Special Ed | 652-4709 |
| TRANSPORTATION & DISTRICT | |
| Transportation Department | 652-4721 |
| Washington County School District | 673-3553 |
© 2007 HouseNspect, inc.
All Rights Reserved